Mandatory Public Disclosure
GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHANDAN BAL VIKAS PUBLIC SCHOOL ATTA |
2 | AFFILIATION NO.(IF APPLICABLE) | 530675 |
3 | SCHOOL CODE (IF APPLICABLE) | 40652 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHANDAN BAL VIKAS PUBLIC SCHOOL V.P.O.ATTA TEHSIL-SAMALKHA DISTRICT-PANIPAT Pin -132122 |
5 | PRINCIPAL NAME & QUALIFICATION: | ANIL KUMAR & B.TECH and B.ed |
6 | SCHOOL EMAIL ID | chandanbalvikas@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 80596-10035 |
DOCUMENTS AND INFORMATION
S No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Copies of affilation / upgradation letter and recent extension of affilation in any | View |
2 | Copies of societies/trust/company registration/renewal certificate as applicable | View |
3 | Copy of no objection certificate (NOC) issued if applicable by the state GOVT./UP | View |
4 | Copies of recognition certificate under rte act 2009, and it’s renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the deo certificate submited by the school for affilation / upgradation / extention of affilationor certificate by the school | View |
8 | Copies of valid water, health and sanitation certificates | View |
NOTE : The schools needs to upload the self attested copies of above listed documents by chairman / manager / secretary and principal. Incase, it is notice date later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
RESULT AND ACADEMICS
S No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ANIL KUMAR |
2 | TOTAL NO. OF TEACHERS | 35 |
3 | PGT | 16 |
4 | TGT | 11 |
5 | PRT | 8 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 114 | 114 | 100 | |
2 | 2021-22 | 85 | 85 | 100 | |
3 | 2020-21 | 106 | 106 | 100 |
RESULT CLASS: XII
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 86 | 86 | 100 | |
2 | 2021-22 | 57 | 53 | 94.73 | |
3 | 2020-21 | 64 | 64 | 100 |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42/550 SQM. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6/650 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Now |